| Company Name | Business Type | Functional Areas | Capabilities |
| AMEWAS | Small Business | 3.1, 3.2, 3.5, 3.14 | AMEWAS, Inc. specializes in leading-edge Electronic Warfare, Signals Intelligence, Information Operations and Sensor and Information Processor Testing including related-Modeling & Simulation and Simulation Based Acquisition Technologies as well as the application and integration of Information Technology to support a wide range of NAVAIR RDT&E activities. |
| AVIAN Engineering | Service Disabled Veteran-Owned Small Business | 3.1, 3.2, 3.3, 3.4, 3.5, 3.7, 3.8, 3.16, 3.18, 3.20 | AVIAN has experience with planning, programming and executing all phases of the DoD acquisition process with hands-on experience in ACAT-1 Program Management, Major Program Milestone Execution, Concept Development and Experimentation, War Game Development, Development Test & Evaluation, Operational Test & Evaluation, Live Fire Test & Evaluation and Systems Engineering for both aviation and space-based systems. Our employees have formerly held DoD positions as an ACAT-1 Tier 1 IPT Lead, APM(SE) - Class Desk, APM(T&E), Government Flight Test Director (GFTD), Chief Test Pilot, Chief Operational Test Director, and Lead Government Factory Representative at a major DoD Defense Contractor facility. |
| Camber | Large Business | 3.1; 3.2; 3.3; 3.5; 3.6; 3.7; 3.9; 3.10; 3.11; 3.12; 3.15; 3.16; 3.17; 3.18; 3.19; 3.20; 3.21 |
Camber Corporation is an employee-owned large business with over 1,200 employees and 20 offices across the US. Customers include the federal Departments of Defense, Energy, Transportation, Education, the Veterans Administration, the Federal Emergency Management Agency, and state and local governments. Camber's products and services include: Software Engineering; Modeling and Simulation Software Products and Services; Engineering and Flight Test Support Services; Automated Information Management Systems; Major System Acquisition Management/ Logistics Support Services; Program/Project Management Services and Systems; System Engineering and Integration Support; Internet/Intranet based products and services; Training Systems and Devices; Environmental Management, Pollution Prevention, and Waste Management Programs Support. |
| Cognitive Technologies | Small Business | 3.2, 3.5, 3.6, 3.8, 3.12, 3.18, 3.20 |
Cognitive Technologies specializes in project management, program management, and PMOs. We also help organizations improve the operational implementation of new technologies through job re-definition, technology change management, and business operations adoption. |
| Dynamic Aviation Group | Large Business | 3.1, 3.4, 3.5, 3.13, 3.14 | Dynamic Aviation owns and operates a fleet of test bed (C-12) aircraft that can incorporate a variety of existing and emerging technologies and be used to accomplish diverse Intelligence, Surveillance and Reconnaissance (ISR) missions. These specially configured C-12 aircraft are internationally recognized as some of the most cost-effective manned platforms available for the ISR role. Dynamic Aviation offers a standardized fleet of aircraft having extraordinary payload capability. This equipment, along with their in-house engineering, modification and sensor integration expertise; professional, well trained flight crews with significant international experience; and a complete aviation infrastructure and support network, allows Dynamic Aviation to provide a fully integrated approach to aviation testing. These capabilities also enable them to provide customers accurate, timely and cost-effective solutions to complex ISR needs. Their large fleet of King Airs, coupled with their aviation infrastructure, has enabled Dynamic Aviation to become the international leader in providing airborne data acquisition services. They specialize in low level remote sensing. Applications utilizing their aircraft are nearly unlimited. Their aerial test bed platforms have been deployed to obtain high quality LIDAR, multispectral and hyperspectral data. |
| EG&G Technical Services, Inc. | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.9, 3.10, 3.11, 3.12, 3.13, 3.14, 3.15, 3.16, 3.17, 3.19, 3.20, 3.21 | EG&G Technical Services Inc. provides innovative systems engineering and program management support for the development of major new DoD aviation and ground systems. This support involves studies and analysis, technology insertion, systems modification, installation of new systems and equipment, the design and manufacture of critical parts, and integrated logistics support. They perform studies and analysis, systems modification and logistics support for government aircraft, tracked and wheeled vehicles, shelters and ground support equipment. They also operate an aircraft modernization hangar, and serve as a primary contractor for the C-130 modernization program. EG&G provides electronics omnibus support, engineering and technical support at many of the nation's defense systems research laboratories. They provide acquisition management, engineering and logistics support for the Navy's Virginia Class Fast Attack Nuclear Submarine Systems, the Marine Corps' Expeditionary Fighting Vehicle as well as support to the International Rolling Airframe Missile project and Navy Standard missile program. They also provide engineering and technical services in support of combat systems for aviation/fleet modernization efforts. |
|
| L-3 Services, Inc. | Large Business | 3.1; 3.2; 3.3; 3.5; 3.6; 3.7; 3.8; 3.9; 3.10; 3.11; 3.12; 3.13; 3.14; 3.15; 3.16; 3.17; 3.18; 3.19; 3.20; 3.2 | L-3 Services is a cutting edge service support firm specializing in Research and Development Support, Engineering, System Engineering and Process Engineering Support, Modeling, Simulation. Stimulation, and Analysis Support, System Design Documentation and Technical Data Support, Software Engineering. Development, Programming, and Network Support, Reliability, Maintainability, and Availability (RM&A) Support, Human Factors. Performance. and Usability Engineering Support, System Safety Engineering Support, Configuration Management (CM) Support, Quality Assurance (QA) Support, Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support, Inactivation and Disposal Support, Interoperability. Test and Evaluation, Trials Support, Measurement Facilities, Range. and Instrumentation Support, Logistics Support, Supply and Provisioning Support, Training Support, In-Service Engineering, Fleet Introduction, Installation and Checkout Support, Program Support, Functional and Administrative Support |
| MCR Federal LLC | Large Business | 3.2, 3.20, 3.21 | MCR, LLC, has a more than 30-year tradition of providing high quality, value-added customer-focused success to our clients in the area of Integrated Program Management. By focusing on Cost and Financial Management, Acquisition Management, and Technical Assessment, MCR is able to provide the Department of Defense, civilian agencies, and private industry with know-how, tools, and resources to successfully budget, manage, and track their programs. |
| Research and Engineering Development, Inc. | Woman and Veteran-owned small business | 3.2, 3.3, 3.4, 3.6, 3.8, 3.14, 3.20 | Research and Engineering Development, Inc., has provided quality engineering support to the Navy as a prime contractor since November 2003 and as a subcontractor since 1998. A long association with the Navy has validated our view that management strength and flexibility are essential to the Navy’s dynamic operating environment. RED-INC offers both strength and flexibility, as well as documented capabilities in the research, development, and test and evaluation of military weapon systems. They provide engineering solutions to NAVAIR programs and NAWCAD engineering and laboratory initiatives using system engineering and process engineering methodologies in requirements analyses, evaluation of advanced technologies for system upgrades, analysis of alternative approaches, evaluation of design approaches and system architectures and investigation of technical risk and safety issues. |
| Stanley Associates | Large Business | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.14, 3.15, 3.16, 3.19, 3.20, 3.21 | Stanley Associates, Inc. is a premier provider of information technology services and solutions to U.S. defense and other government agencies. Stanley offers its customers systems integration solutions and expertise to support their mission-essential needs at any stage of program, product development, or business lifecycle through five service areas: systems engineering, enterprise integration, operational logistics, business process outsourcing, and advanced engineering and technology. Headquartered in Arlington, VA, Stanley has approximately 2,300 employees at more than 100 locations in the U.S. and worldwide. |
| Summit Engineering Group | Small Business | 3.1, 3.3, 3.5, 3.10, 3.18 | Summit Engineering Group (SEG) is a Waldorf, MD (Washington, DC area) small business with world-class capabilities in Cost/Price Analysis, Cost-Performance Modeling, and Business Analysis as part of Systems Engineering and Program Management functions. Founded in 1997, SEG supports all system life-cycle phases from very early development concepts for advanced technology to technical performance modifications/upgrades of operational systems. SEG focuses on manned and unmanned space, airborne, surface and sub-surface platforms, including their associated sensors, weapons, communications, and surface/ground control and applicable processing, exploitation, and dissemination subsystems. A selection of SEG previous or current customers are NAVAIR, NAVSEA, NRL, NRO, DARPA, Army ODASA-CE, and DHS. The SEG personnel include engineers, mathematicians, economists, and operations research analysts. Nearly 50% of the SEG technical staff possesses advanced degrees and 75% are certified Professional Cost Analysts/Estimators. In addition, SEG personnel also have direct experience in analyzing and estimating the cost implications of developing, procuring, operating, fielding, maintaining and disposing of entire systems or selected subsystems of Missiles, Ships, Satellites, Submarines, and Electronics (Radar, EW, EO/IR, ECM, Sonar, etc.). |
| System Planning Corporation | Large Business | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.9, 3.10, 3.11, 3.12, 3.14, 3.15, 3.16, 3.18, 3.20, 3.21 |
System Planning Corporation’s Center for Tactical Air Warfare Programs provides technical RDT&E, systems engineering, and program support to NAVAIR/NAWCAD organizations, primarily located at NAS Patuxent River, MD. Our TACAIR team specializes in Naval jet aircraft RDT&E, aircraft survivability, aircraft avionics, weapons systems integration, and is involved in the development of future air warfare design concepts. The majority of SPC employees have advanced degrees and average 20 years experience in their respective fields. The majority of employees are also former military members with representation from all branches of the military services. Our customers have come to know SPC for excellence in response to requirements and adherence to extraordinary standards – as a corporation and as individuals. |
| V Systems Inc. | Woman Owned Small Business | 3.2, 3.3, 3.5, 3.6, 3.12, 3.14, 3.15 | V_Systems provides high-quality hardware, software, and systems engineering services to aerospace, telecommunications, and information technology business sectors. We work with the customer on all phases of the program from requirements definition to system deployment. |
| Whitney, Bradley and Brown, Inc. | Large Business | 3.1, 3.2, 3.3, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.12, 3.13, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20 | Whitney, Bradley & Brown, Inc. (WBB) is a defense consulting firm specializing in concept development and program support for emerging military systems. The company has an established reputation with both DoD and the defense industry for technical expertise, acquisition process insight, and quality products. Government and the defense industry recognize the company as a leader in concept development, requirements documentation, problem identification, and innovative, responsive solutions. WBB’s staff includes former members of all four military services; they provide clients with a unique joint operational perspective, producing concepts and solutions that are readily accepted by the warfighter. Consultants possess broad operational experience and both Service and Joint headquarters experience that can be leveraged by our customers for a range of acquisition program support and requirements determination and documentation tasks. |
| Wyle Laboratories, Inc. | Large Business | 3.1, 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10, 3.11, 3.12, 3.13, 3.14, 3.15, 3.16, 3.17, 3.18, 3.19, 3.20, 3.21, 3.22 | Wyle Laboratories, Inc. is one of the nation’s leading providers of specialized engineering, scientific, and technical services to the Department of Defense, NASA, and a variety of commercial customers. They specialize in R&D, Systems Engineering, Prototyping, Technical Data, S/W Engineering, RM&A, Human Factors, Systems Safety, CM, IS/IT/IA, Test & Evaluation, Acquisition, Logistics, Training, In-Service Engineering, Acquisition/Program Support, and Multi-Media Support |